![]() |
Jockey ou driver | Courses | Réussite G | Réussite P | Rendement G | Rendement P |
---|---|---|---|---|---|---|
Ming-Lung Yeung | 43 | 5 % | 19 % | 49 % | 104 % | |
Ka Chun Leung | 24 | 13 % | 13 % | 319 % | 71 % | |
Ben Thompson | 23 | 0 % | 13 % | 0 % | 175 % | |
Karis Teetan | 17 | 12 % | 41 % | 150 % | 135 % | |
Matthew Poon | 14 | 0 % | 14 % | 0 % | 32 % |
![]() |
Hippodrome | Courses | Réussite G | Réussite P | Rendement G | Rendement P |
---|---|---|---|---|---|---|
Happy Valley | 118 | 7 % | 22 % | 132 % | 123 % | |
Sha Tin | 85 | 2 % | 11 % | 34 % | 35 % |