![]() |
Jockey ou driver | Courses | Réussite G | Réussite P | Rendement G | Rendement P |
|---|---|---|---|---|---|---|
| Ming-Lung Yeung | 31 | 3 % | 16 % | 45 % | 88 % | |
| Ka Chun Leung | 29 | 14 % | 24 % | 253 % | 184 % | |
| Richard Kingscote | 21 | 5 % | 10 % | 68 % | 23 % | |
| Karis Teetan | 19 | 5 % | 5 % | 90 % | 17 % | |
| Matthew Poon | 18 | 11 % | 17 % | 420 % | 93 % |
![]() |
Hippodrome | Courses | Réussite G | Réussite P | Rendement G | Rendement P |
|---|---|---|---|---|---|---|
| Happy Valley | 131 | 5 % | 19 % | 127 % | 113 % | |
| Sha Tin | 96 | 4 % | 11 % | 105 % | 48 % |